Aikace-aikace kayan:Yafi amfani da yankan carbon karfe, silicon karfe, bakin karfe, aluminum gami, titanium gami, galvanized karfe takardar, pickling jirgin, aluminum tutiya farantin, jan karfe da yawa irin karfe kayan yankan da sauransu.
Masana'antu da aka Aiwatar:Aiwatar a cikin takardar karfe sarrafa, jirgin sama, sararin samaniya, lantarki, lantarki kayan, jirgin karkashin kasa sassa, mota, inji, daidai da aka gyara, jiragen ruwa, karfe kayan aiki, elevator, iyali kayan, kyautai da sana'a, kayan aiki sarrafa, ado, talla, karfe kasashen waje aiki daban-daban masana'antu sarrafa masana'antu.
1.High rigidity nauyi chassis, rage girgizar da aka haifar a lokacin babban saurin yankewa.
2.Gantry sau biyu-drive tsarin, tare da shigo da Jamus tara & kaya watsa tsarin, wanda inganta samar yadda ya dace.
3 High-performance simintin aluminum jagora dogo, bayan mara iyaka alysis, wanda accelerates da cicular baka yankan gudun.
4.Open worktable, sauki aiki da kananan sarari zama.
5. High daidaici, azumi gudun, kunkuntar tsaga, m zafi shafi yankin, m yanke surface kuma babu burr.
6. Laser yankan kai ba ya zo cikin lamba tare da surface na abu da kuma ba karce da workpiece.
7. Tsagewa shine mafi kunkuntar, yankin da zafi ya shafa shine mafi ƙanƙanta, ƙayyadaddun ƙayyadaddun kayan aikin yana da ƙananan ƙananan, kuma babu wani nakasar injiniya.
8.It yana da sassaucin aiki mai kyau, yana iya aiwatar da kowane tsari, kuma yana iya yanke bututu da sauran bayanan martaba.
9. Ba za a iya yin yankan da ba za a iya lalacewa ba a kan kayan kowane taurin irin su faranti na karfe, bakin karfe, faranti na aluminum, da kayan aiki masu wuya.
Samfura | Saukewa: LXF6020T |
Matsakaicin diamita na bututun zagaye (mm) | 20-210 (An musamman zuwa 250) |
Kaurin bututu | Ya dogara da iko |
Yanke gudun | Gudun yankan: Max 0.8m/s/cut(Ya danganta da kauri) |
"y" axis tsayin ciyarwa guda ɗaya | 1200mm |
"z" axis daidaita iyaka | 65mm ku |
"w" axis daidaita iyaka | 360° |
Maimaita na'ura daidaitaccen matsayi | ± 0.05mm / 1000mm |
daidaiton saka injin | ± 0.1mm |
Na'ura mara amfani gudun | 120m/min |
Matsakaicin hanzari | 1.0G-1.5G |
Bukatar wutar lantarki | 380V 50Hz (wanda aka saba dashi) |
Yanke daidaito | ± 0.1mm |
Girman inji | 9340*1560*1615mm |
Nauyin inji | 8T |
Ƙarfi | 500-25000w (Na zaɓi) |
Daidaito | ± 0.1mm |
Max .Tsawon albarkatun kasa (mm) | ≤6200 |
Max.Tsawon ɓangaren da aka gama (mm) | 1200 |
Tsawon bututu (mm) | 180 |
Multi-aiki yankan | Miter yanke, rectangular, rami, murabba'i, madauwari, bakin sanyi, bayanan martaba na musamman |
Kayan abu | Kauri (mm) da | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 6000W | 8000W | 10000W | 12000W |
Gudun Yanke (m/min) | |||||||||||
Karfe Karfe (O2) | 1 | 7.0-8.0 | 7.0 ~ 9.0 | 7.0-11.0 | 7.0-12.0 | 7.0-12.0 | 7.0-12.0 | 7.0-12.0 | 7.0-12.0 | 7.0-12.0 | 7.0-12.0 |
2 | 4.0 ~ 5.0 | 5.0 ~ 6.0 | 5.0 ~ 6.5 | 5.0 ~ 6.5 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | 5.0-7.0 | |
3 | 2.0 ~ 2.5 | 2.5 ~ 3.0 | 2.8 ~ 3.8 | 3.0 ~ 4.6 | 3.5 ~ 5.0 | 3.5 ~ 5.0 | 3.5 ~ 5.0 | 3.5 ~ 5.0 | 3.5 ~ 5.0 | 3.5 ~ 5.0 | |
4 | 1.5 ~ 2.0 | 2.0 ~ 2.4 | 2.5 ~ 3.2 | 2.8 ~ 4.0 | 3.0 ~ 4.2 | 3.0 ~ 4.2 | 3.0 ~ 4.2 | 3.0 ~ 4.2 | 3.0 ~ 4.2 | 3.0 ~ 4.2 | |
5 | 1.2 ~ 1.5 | 1.5 ~ 1.8 | 1.8-2.5 | 2.2 ~ 3.2 | 2.5 ~ 3.6 | 2.5 ~ 3.6 | 2.5 ~ 3.6 | 2.5 ~ 3.6 | 2.5 ~ 3.6 | 2.5 ~ 3.6 | |
6 | 1.0 ~ 1.4 | 1.4 ~ 1.6 | 1.6 ~ 2.2 | 2.0 ~ 2.8 | 2.4 ~ 3.0 | 2.4 ~ 3.0 | 2.4 ~ 3.0 | 2.4 ~ 3.0 | 2.4 ~ 3.0 | 2.4 ~ 3.0 | |
8 | 1.0 ~ 1.2 | 1.1 ~ 1.5 | 1.4 ~ 2.0 | 1.8 ~ 2.4 | 1.8 ~ 2.4 | 1.8 ~ 2.4 | 1.8 ~ 2.4 | 1.8 ~ 2.4 | 1.8 ~ 2.4 | ||
10 | 0.75 ~ 0.85 | 1.0 ~ 1.2 | 1.1 ~ 1.4 | 1.2 ~ 1.8 | 1.2 ~ 1.8 | 1.2 ~ 1.8 | 1.2 ~ 1.8 | 1.2 ~ 1.8 | 1.2 ~ 1.8 | ||
12 | 0.6 ~ 0.7 | 0.9 ~ 1.0 | 0.9 ~ 1.2 | 1.0 ~ 1.5 | 1.0 ~ 1.5 | 1.0 ~ 1.5 | 1.0 ~ 1.5 | 1.0 ~ 1.5 | 1.0 ~ 1.5 | ||
16 | 0.6 ~ 0.75 | 0.7 ~ 0.85 | 0.7 ~ 0.85 | 0.7 ~ 0.85 | 0.7 ~ 0.85 | 0.7 ~ 0.85 | 0.7 ~ 0.85 | ||||
20 | 0.6 ~ 0.75 | 0.6 ~ 0.75 | 0.6 ~ 0.75 | 0.6 ~ 0.75 | 0.6 ~ 0.75 | 0.6 ~ 0.75 | |||||
22 | 0.5 ~ 0.65 | 0.5 ~ 0.65 | 0.5 ~ 0.65 | 0.5 ~ 0.65 | 0.5 ~ 0.65 | 0.5 ~ 0.65 | |||||
25 | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 |
Kayan abu | Kauri (mm) da | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 6000W | 8000W | 10000W | 12000W |
Gudun Yanke (m/min) | |||||||||||
Bakin Karfe (N2) | 1 | 10-12 | 15-18 | 10-15 | 35-50 | 45-55 | 45-55 | 45-55 | 45-55 | 45-55 | 45-55 |
2 | 2 ~ 4.0 | 4.5 ~ 6.0 | 5.0-7.0 | 10-15 | 15-23 | 18-27 | 20-35 | 23-37 | 26-40 | 28-43 | |
3 | 0.7 ~ 2.0 | 2.0 ~ 2.4 | 3.0 ~ 4.0 | 5.0-7.0 | 7.0-11.0 | 10-15 | 15-20 | 19-24 | 23-28 | 27-32 | |
4 | 1.0 ~ 1.5 | 2.0 ~ 2.8 | 3.5 ~ 4.5 | 4.0 ~ 6.0 | 5.0-7.5 | 10-14 | 14-17 | 18 ~ 22 | 22-26 | ||
5 | 0.75 ~ 0.85 | 1.2 ~ 1.7 | 1.8-2.5 | 2.5 ~ 4.0 | 4.0 ~ 5.0 | 8.0-12.0 | 11-14 | 14-17 | 16-18 | ||
6 | 0.7 ~ 1.0 | 0.7 ~ 0.8 | 2.0 ~ 3.2 | 3.0 ~ 4.0 | 6.0-8.0 | 8.0 ~ 9.5 | 9.5 ~ 11.0 | 10.5 ~ 12.0 | |||
8 | 0.5 ~ 0.7 | 0.5 ~ 0.6 | 1.2 ~ 1.8 | 1.5 ~ 2.6 | 3.5 ~ 4.0 | 5.0-5.5 | 6.5 ~ 7.0 | 7.5 ~ 8.0 | |||
10 | 0.7 ~ 0.9 | 0.7 ~ 1.3 | 1.8-2.2 | 2.5 ~ 3.0 | 3.4 ~ 3.9 | 4.0 ~ 4.5 | |||||
12 | 0.3 ~ 0.4 | 0.4 ~ 0.6 | 1.2 ~ 1.5 | 1.8 ~ 2.1 | 2.6 ~ 3.1 | 3.3 ~ 3.6 | |||||
16 | 0.3 ~ 0.5 | 0.8 ~ 1.2 | 1.5 ~ 1.8 | 2.2 ~ 2.5 | 2.7 ~ 3.0 | ||||||
20 | 0.3 ~ 0.5 | 0.6 ~ 0.8 | 1.0 ~ 1.3 | 1.7-2.0 | 2.2 ~ 2.5 | ||||||
22 | 0.3 ~ 0.4 | 0.6 ~ 0.75 | 1.0 ~ 1.2 | 1.4 ~ 1.6 | |||||||
25 | 0.3 ~ 0.5 | 0.4 ~ 0.6 | 0.6 ~ 0.8 |
Kayan abu | Kauri (mm) da | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 6000W | 8000W | 10000W | 12000W |
Gudun Yanke (m/min) | |||||||||||
Aluminum (N2) | 1 | 10-15 | 30-45 | 30-38 | 35-40 | 45-55 | 45-55 | 45-55 | 45-55 | ||
2 | 5.0 ~ 6.0 | 10-15 | 12-16 | 13 ~ 22 | 20-30 | 27-35 | 33-40 | 36-43 | |||
3 | 2.5 ~ 3.5 | 5.0-7.0 | 6.5 ~ 8.0 | 7.0-13 | 13-18 | 15-18 | 18 ~ 22 | 23 ~ 26 | |||
4 | 1.4 ~ 2.0 | 3.5 ~ 5.0 | 3.5 ~ 5.0 | 4.0 ~ 5.5 | 10-12 | 12-13.5 | 15-18 | 19-22 | |||
5 | 0.8 ~ 1.0 | 2.0 ~ 3.0 | 2.5 ~ 3.5 | 3.4 ~ 4.0 | 5.0-8.0 | 9.0-12 | 14-16 | 17-19 | |||
6 | 0.5 ~ 0.6 | 1.5 ~ 2.0 | 1.8 ~ 3.0 | 2.2 ~ 3.5 | 4.0 ~ 6.0 | 7.5 ~ 9.5 | 10-12.5 | 13-15 | |||
8 | 0.5 ~ 0.6 | 0.9 ~ 1.3 | 0.9 ~ 1.6 | 2.0 ~ 3.0 | 4.0 ~ 4.8 | 5.8 ~ 6.5 | 6.8-7.2 | ||||
10 | 0.4 ~ 0.7 | 0.55 ~ 1.0 | 1.0 ~ 1.9 | 1.5 ~ 2.7 | 3.0 ~ 3.8 | 3.7 ~ 4.2 | |||||
12 | 0.3 ~ 0.45 | 0.4 ~ 0.6 | 0.8 ~ 1.4 | 1.6 ~ 1.9 | 2.4 ~ 2.7 | 3.3 ~ 3.6 | |||||
16 | 0.3 ~ 0.4 | 0.6 ~ 0.9 | 1.0 ~ 1.2 | 1.4 ~ 1.6 | 1.7 ~ 1.8 | ||||||
20 | 0.4 ~ 0.6 | 0.8 ~ 0.9 | 1.0 ~ 1.2 | 1.2 ~ 1.6 | |||||||
22 | 0.7 ~ 0.85 | 0.9 ~ 1.0 | 1.1 ~ 1.2 | ||||||||
25 | 0.35 ~ 0.45 | 0.6 ~ 0.7 | 0.8 ~ 0.9 |
Kayan abu | Kauri (mm) da | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 6000W | 8000W | 10000W | 12000W |
Gudun Yanke (m/min) | |||||||||||
Brass (N2) | 1 | 8.0-12 | 12-18 | 20-32 | 25-30 | 45-55 | 45-55 | 45-55 | 45-55 | ||
2 | 3.5 ~ 5.0 | 6.0-8.5 | 9.0-11 | 10-13 | 25-35 | 27-35 | 33-40 | 36-43 | |||
3 | 1.5 ~ 2.2 | 2.5 ~ 4.0 | 4.0 ~ 6.0 | 5.0 ~ 6.5 | 12-18 | 15-18 | 18 ~ 22 | 23 ~ 26 | |||
4 | 1.0 ~ 1.2 | 1.5 ~ 1.8 | 3.0 ~ 4.5 | 3.0 ~ 5.2 | 8.0-10 | 12-13.5 | 15-18 | 19-22 | |||
5 | 0.6 ~ 0.8 | 0.8 ~ 1.2 | 1.5 ~ 2.0 | 2.0 ~ 3.0 | 4.5 ~ 6.0 | 9.0-12 | 14-16 | 17-19 | |||
6 | 0.4 ~ 0.5 | 1.0 ~ 1.6 | 1.4 ~ 2.0 | 3.0 ~ 4.0 | 7.5 ~ 9.5 | 10-12.5 | 13-15 | ||||
8 | 0.5 ~ 0.6 | 0.7 ~ 0.8 | 1.6 ~ 2.2 | 4.0 ~ 4.8 | 5.8 ~ 6.5 | 6.8-7.2 | |||||
10 | 0.2 ~ 0.3 | 0.8 ~ 1.2 | 1.5 ~ 2.7 | 3.0 ~ 3.8 | 3.7 ~ 4.2 | ||||||
12 | 1.6 ~ 1.9 | 2.4 ~ 2.7 | 3.3 ~ 3.6 |
Exchange tebur fiber na gani tube abun yanka fiber tube abun yanka fiber Laser tube sabon | Musanya tebur Full Cover fiber Laser sabon na'ura | Hybrid Laser gauraye Laser sabon inji Fiber |
High daidaici karfe carbon karfe | Big Power kauri karfe farantin CNC fiber | Zafafan tallace-tallacen karfe |
KARA KARANTAWA>>>>>>
TUNTUBEMU>>>>>>
Aikace-aikace kayan:Yafi amfani da yankan carbon karfe, silicon karfe, bakin karfe, aluminum gami, titanium gami, galvanized karfe takardar, pickling jirgin, aluminum tutiya farantin, jan karfe da yawa irin karfe kayan yankan da sauransu.
Masana'antu da aka Aiwatar:Aiwatar a cikin takardar karfe sarrafa, jirgin sama, sararin samaniya, lantarki, lantarki kayan, jirgin karkashin kasa sassa, mota, inji, daidai da aka gyara, jiragen ruwa, karfe kayan aiki, elevator, iyali kayan, kyautai da sana'a, kayan aiki sarrafa, ado, talla, karfe kasashen waje aiki daban-daban masana'antu sarrafa masana'antu.
1.High rigidity nauyi chassis, rage girgizar da aka haifar a lokacin babban saurin yankewa.
2.Gantry sau biyu-drive tsarin, tare da shigo da Jamus tara & kaya watsa tsarin, wanda inganta samar yadda ya dace.
3 High-performance simintin aluminum jagora dogo, bayan mara iyaka alysis, wanda accelerates da cicular baka yankan gudun.
4.Open worktable, sauki aiki da kananan sarari zama.
5. High daidaici, azumi gudun, kunkuntar tsaga, m zafi shafi yankin, m yanke surface kuma babu burr.
6. Laser yankan kai ba ya zo cikin lamba tare da surface na abu da kuma ba karce da workpiece.
7. Tsagewa shine mafi kunkuntar, yankin da zafi ya shafa shine mafi ƙanƙanta, ƙayyadaddun ƙayyadaddun kayan aikin yana da ƙananan ƙananan, kuma babu wani nakasar injiniya.
8.It yana da sassaucin aiki mai kyau, yana iya aiwatar da kowane tsari, kuma yana iya yanke bututu da sauran bayanan martaba.
9. Ba za a iya yin yankan da ba za a iya lalacewa ba a kan kayan kowane taurin irin su faranti na karfe, bakin karfe, faranti na aluminum, da kayan aiki masu wuya.
Samfura | Saukewa: LXF6020T |
Matsakaicin diamita na bututun zagaye (mm) | 20-210 (An musamman zuwa 250) |
Kaurin bututu | Ya dogara da iko |
Yanke gudun | Gudun yankan: Max 0.8m/s/cut(Ya danganta da kauri) |
“y” axis tsayin ciyarwa guda ɗaya | 1200mm |
"z" axis daidaita iyaka | 65mm ku |
"w" axis daidaita iyaka | 360° |
Maimaita na'ura daidaitaccen matsayi | ± 0.05mm / 1000mm |
daidaiton saka injin | ± 0.1mm |
Na'ura mara amfani gudun | 120m/min |
Matsakaicin hanzari | 1.0G-1.5G |
Bukatar wutar lantarki | 380V 50Hz (wanda aka saba dashi) |
Yanke daidaito | ± 0.1mm |
Girman inji | 9340*1560*1615mm |
Nauyin inji | 8T |
Ƙarfi | 500-25000w (Na zaɓi) |
Daidaito | ± 0.1mm |
Max .Tsawon albarkatun kasa (mm) | ≤6200 |
Max.Tsawon ɓangaren da aka gama (mm) | 1200 |
Tsawon bututu (mm) | 180 |
Multi-aiki yankan | Miter yanke, rectangular, rami, murabba'i, madauwari, bakin sanyi, bayanan martaba na musamman |
Exchange tebur fiber na gani tube abun yanka fiber tube abun yanka fiber Laser tube sabon | Musanya tebur Full Cover fiber Laser sabon na'ura | Hybrid Laser gauraye Laser sabon inji Fiber |
High daidaici karfe carbon karfe | Big Power kauri karfe farantin CNC fiber | Zafafan tallace-tallacen karfe |
KARA KARANTAWA>>>>>>
TUNTUBEMU>>>>>>