Bahan sing ditrapake:Utamane digunakake kanggo nglereni baja karbon, baja silikon, baja tahan karat, paduan aluminium, titanium alloy, lembaran baja galvanis, papan pickling, piring seng aluminium, tembaga lan akeh jinis pemotongan bahan logam lan liya-liyane.
Industri Terapan:Applied ing Processing sheet metal, aviation, spaceflight, electronics, Perkakas listrik, bagean subway, mobil, mesin, komponen tliti, kapal, peralatan Metallurgical, elevator, kluwarga Perkakas, hadiah lan Kerajinan, Processing alat, adornment, iklan, logam Processing manca macem-macem industri pangolahan manufaktur.
1. High rigidity sasis abot, ngurangi geter kui sak proses nglereni-kacepetan dhuwur.
2.Gantry struktur drive pindho, karo diimpor Jerman rak & gear sistem transmisi, kang mbenakake efficiency produksi.
3 Rel pandhuan aluminium cast kinerja dhuwur, sawise aalysis tanpa wates, sing nyepetake kacepetan pemotongan busur bunder.
4.Open worktable, operasi gampang lan pendhudhukan papan cilik.
5. Presisi dhuwur, kacepetan cepet, celah sempit, zona kena panas minimal, permukaan potong alus lan ora ana burr.
6. Ing sirah nglereni laser ora teka menyang kontak karo lumahing materi lan ora ngeruk workpiece.
7. Irisan paling sempit, zona sing kena pengaruh panas paling cilik, deformasi lokal benda kerja cilik banget, lan ora ana deformasi mekanik.
8. Nduwe keluwesan pangolahan sing apik, bisa ngolah pola apa wae, lan bisa ngethok pipa lan profil liyane.
9. Nglereni non-deformable bisa dileksanakake ing bahan sembarang atose kayata piring baja, stainless steel, piring aluminium alloy, lan wesi hard.
Model | LXF6020T |
Diameter njaba tabung bunder maksimal (mm) | 20-210 (Disesuaikan kanggo 250) |
Ketebalan pipa | Gumantung ing daya |
kacepetan nglereni | Kacepetan nglereni: Max 0.8m/s/cut (Gumantung saka kekandelan materi) |
"y" sumbu tunggal dawa pakan | 1200 mm |
"z" kisaran pangaturan sumbu | 65 mm |
"w" kisaran pangaturan sumbu | 360° |
Akurasi posisi baleni mesin | ± 0,05mm / 1000mm |
Akurasi posisi mesin | ± 0,1 mm |
Mesin nganggur kacepetan | 120m / min |
Akselerasi maksimum | 1.0G-1.5G |
Panjaluk listrik | 380V 50Hz (bisa disesuaikan) |
Akurasi nglereni | ± 0,1 mm |
Ukuran mesin | 9340 * 1560 * 1615 mm |
Bobot mesin | 8T |
daya | 500-25000w (Opsional) |
Akurasi | ± 0,1 mm |
Maks.dawa bahan baku (mm) | ≤6200 |
Maks.dawa bagean rampung (mm) | 1200 |
Pipa tetep dawa (mm) | 180 |
Pemotongan multi-fungsi | Potongan miter, persegi panjang, slot, persegi, bunder, cangkeme kadhemen, profil khusus |
Bahan | kekandelan (mm) | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 6000W | 8000W | 10000W | 12000W |
Kacepetan nglereni (m/min) | |||||||||||
Baja Karbon (O2) | 1 | 7.0~8.0 | 7.0~9.0 | 7.0~11.0 | 7.0~12.0 | 7.0~12.0 | 7.0~12.0 | 7.0~12.0 | 7.0~12.0 | 7.0~12.0 | 7.0~12.0 |
2 | 4.0~5.0 | 5.0~6.0 | 5.0~6.5 | 5.0~6.5 | 5.0~7.0 | 5.0~7.0 | 5.0~7.0 | 5.0~7.0 | 5.0~7.0 | 5.0~7.0 | |
3 | 2.0~2.5 | 2.5~3.0 | 2.8~3.8 | 3.0~4.6 | 3.5~5.0 | 3.5~5.0 | 3.5~5.0 | 3.5~5.0 | 3.5~5.0 | 3.5~5.0 | |
4 | 1.5~2.0 | 2.0~2.4 | 2.5~3.2 | 2.8~4.0 | 3.0~4.2 | 3.0~4.2 | 3.0~4.2 | 3.0~4.2 | 3.0~4.2 | 3.0~4.2 | |
5 | 1.2~1.5 | 1.5~1.8 | 1.8~2.5 | 2.2~3.2 | 2.5~3.6 | 2.5~3.6 | 2.5~3.6 | 2.5~3.6 | 2.5~3.6 | 2.5~3.6 | |
6 | 1.0~1.4 | 1.4~1.6 | 1.6~2.2 | 2.0~2.8 | 2.4~3.0 | 2.4~3.0 | 2.4~3.0 | 2.4~3.0 | 2.4~3.0 | 2.4~3.0 | |
8 | 1.0~1.2 | 1.1~1.5 | 1.4~2.0 | 1.8~2.4 | 1.8~2.4 | 1.8~2.4 | 1.8~2.4 | 1.8~2.4 | 1.8~2.4 | ||
10 | 0.75~0.85 | 1.0~1.2 | 1.1~1.4 | 1.2~1.8 | 1.2~1.8 | 1.2~1.8 | 1.2~1.8 | 1.2~1.8 | 1.2~1.8 | ||
12 | 0.6~0.7 | 0.9~1.0 | 0.9~1.2 | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 | ||
16 | 0.6~0.75 | 0.7~0.85 | 0.7~0.85 | 0.7~0.85 | 0.7~0.85 | 0.7~0.85 | 0.7~0.85 | ||||
20 | 0.6~0.75 | 0.6~0.75 | 0.6~0.75 | 0.6~0.75 | 0.6~0.75 | 0.6~0.75 | |||||
22 | 0,5 nganti 0,65 | 0,5 nganti 0,65 | 0,5 nganti 0,65 | 0,5 nganti 0,65 | 0,5 nganti 0,65 | 0,5 nganti 0,65 | |||||
25 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 |
Bahan | kekandelan (mm) | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 6000W | 8000W | 10000W | 12000W |
Kacepetan nglereni (m/min) | |||||||||||
Baja tahan karat (N2) | 1 | 10~12 | 15~18 | 10~15 | 35~50 | 45~55 | 45~55 | 45~55 | 45~55 | 45~55 | 45~55 |
2 | 2~4.0 | 4.5~6.0 | 5.0~7.0 | 10~15 | 15~23 | 18~27 | 20~35 | 23~37 | 26~40 | 28~43 | |
3 | 0.7~2.0 | 2.0~2.4 | 3.0~4.0 | 5.0~7.0 | 7.0~11.0 | 10~15 | 15~20 | 19~24 | 23~28 | 27~32 | |
4 | 1.0~1.5 | 2.0~2.8 | 3.5~4.5 | 4.0~6.0 | 5.0~7.5 | 10~14 | 14~17 | 18~22 | 22~26 | ||
5 | 0.75~0.85 | 1.2~1.7 | 1.8~2.5 | 2.5~4.0 | 4.0~5.0 | 8.0~12.0 | 11~14 | 14~17 | 16~18 | ||
6 | 0.7~1.0 | 0.7~0.8 | 2.0~3.2 | 3.0~4.0 | 6.0~8.0 | 8.0~9.5 | 9.5~11.0 | 10.5~12.0 | |||
8 | 0,5 nganti 0,7 | 0,5 nganti 0,6 | 1.2~1.8 | 1.5~2.6 | 3.5~4.0 | 5.0~5.5 | 6.5-7.0 | 7.5~8.0 | |||
10 | 0.7~0.9 | 0.7~1.3 | 1.8~2.2 | 2.5~3.0 | 3.4~3.9 | 4.0~4.5 | |||||
12 | 0.3~0.4 | 0.4~0.6 | 1.2~1.5 | 1.8~2.1 | 2.6~3.1 | 3.3~3.6 | |||||
16 | 0,3 nganti 0,5 | 0.8~1.2 | 1.5~1.8 | 2.2~2.5 | 2.7~3.0 | ||||||
20 | 0,3 nganti 0,5 | 0.6~0.8 | 1.0~1.3 | 1.7~2.0 | 2.2~2.5 | ||||||
22 | 0.3~0.4 | 0.6~0.75 | 1.0~1.2 | 1.4~1.6 | |||||||
25 | 0,3 nganti 0,5 | 0.4~0.6 | 0.6~0.8 |
Bahan | kekandelan (mm) | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 6000W | 8000W | 10000W | 12000W |
Kacepetan nglereni (m/min) | |||||||||||
Aluminium (N2) | 1 | 10~15 | 30~45 | 30~38 | 35~40 | 45~55 | 45~55 | 45~55 | 45~55 | ||
2 | 5.0~6.0 | 10~15 | 12~16 | 13~22 | 20~30 | 27~35 | 33~40 | 36~43 | |||
3 | 2.5~3.5 | 5.0~7.0 | 6.5~8.0 | 7.0~13 | 13~18 | 15~18 | 18~22 | 23~26 | |||
4 | 1.4~2.0 | 3.5~5.0 | 3.5~5.0 | 4.0~5.5 | 10~12 | 12~13.5 | 15~18 | 19~22 | |||
5 | 0.8~1.0 | 2.0~3.0 | 2.5~3.5 | 3.4~4.0 | 5.0~8.0 | 9.0~12 | 14~16 | 17~19 | |||
6 | 0,5 nganti 0,6 | 1.5~2.0 | 1.8~3.0 | 2.2~3.5 | 4.0~6.0 | 7.5~9.5 | 10~12.5 | 13~15 | |||
8 | 0,5 nganti 0,6 | 0.9~1.3 | 0.9~1.6 | 2.0~3.0 | 4.0~4.8 | 5.8~6.5 | 6.8~7.2 | ||||
10 | 0.4~0.7 | 0.55~1.0 | 1.0~1.9 | 1.5~2.7 | 3.0~3.8 | 3.7~4.2 | |||||
12 | 0.3~0.45 | 0.4~0.6 | 0.8~1.4 | 1.6~1.9 | 2.4~2.7 | 3.3~3.6 | |||||
16 | 0.3~0.4 | 0.6~0.9 | 1.0~1.2 | 1.4~1.6 | 1.7~1.8 | ||||||
20 | 0.4~0.6 | 0.8~0.9 | 1.0~1.2 | 1.2~1.6 | |||||||
22 | 0.7~0.85 | 0.9~1.0 | 1.1~1.2 | ||||||||
25 | 0.35~0.45 | 0.6~0.7 | 0.8~0.9 |
Bahan | kekandelan (mm) | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 6000W | 8000W | 10000W | 12000W |
Kacepetan nglereni (m/min) | |||||||||||
Kuningan (N2) | 1 | 8.0~12 | 12~18 | 20~32 | 25~30 | 45~55 | 45~55 | 45~55 | 45~55 | ||
2 | 3.5~5.0 | 6.0~8.5 | 9.0~11 | 10~13 | 25~35 | 27~35 | 33~40 | 36~43 | |||
3 | 1.5~2.2 | 2.5~4.0 | 4.0~6.0 | 5.0~6.5 | 12~18 | 15~18 | 18~22 | 23~26 | |||
4 | 1.0~1.2 | 1.5~1.8 | 3.0~4.5 | 3.0~5.2 | 8.0~10 | 12~13.5 | 15~18 | 19~22 | |||
5 | 0.6~0.8 | 0.8~1.2 | 1.5~2.0 | 2.0~3.0 | 4.5~6.0 | 9.0~12 | 14~16 | 17~19 | |||
6 | 0.4~0.5 | 1.0~1.6 | 1.4~2.0 | 3.0~4.0 | 7.5~9.5 | 10~12.5 | 13~15 | ||||
8 | 0,5 nganti 0,6 | 0.7~0.8 | 1.6~2.2 | 4.0~4.8 | 5.8~6.5 | 6.8~7.2 | |||||
10 | 0.2~0.3 | 0.8~1.2 | 1.5~2.7 | 3.0~3.8 | 3.7~4.2 | ||||||
12 | 1.6~1.9 | 2.4~2.7 | 3.3~3.6 |
Tabel pertukaran serat optik tabung pemotong pemotong tabung serat pemotong tabung serat laser | Tabel Exchange Full Cover mesin nglereni laser serat | Serat mesin pemotong laser campuran laser hibrida |
Baja karbon logam presisi dhuwur | Big Power nglukis piring logam cnc serat | Hot sale lembaran logam |
NDELENG liyane>>>>>
HUBUNGI KAMI>>>>>
Bahan sing ditrapake:Utamane digunakake kanggo nglereni baja karbon, baja silikon, baja tahan karat, paduan aluminium, titanium alloy, lembaran baja galvanis, papan pickling, piring seng aluminium, tembaga lan akeh jinis pemotongan bahan logam lan liya-liyane.
Industri Terapan:Applied ing Processing sheet metal, aviation, spaceflight, electronics, Perkakas listrik, bagean subway, mobil, mesin, komponen tliti, kapal, peralatan Metallurgical, elevator, kluwarga Perkakas, hadiah lan Kerajinan, Processing alat, adornment, iklan, logam Processing manca macem-macem industri pangolahan manufaktur.
1. High rigidity sasis abot, ngurangi geter kui sak proses nglereni-kacepetan dhuwur.
2.Gantry struktur drive pindho, karo diimpor Jerman rak & gear sistem transmisi, kang mbenakake efficiency produksi.
3 Rel pandhuan aluminium cast kinerja dhuwur, sawise aalysis tanpa wates, sing nyepetake kacepetan pemotongan busur bunder.
4.Open worktable, operasi gampang lan pendhudhukan papan cilik.
5. Presisi dhuwur, kacepetan cepet, celah sempit, zona kena panas minimal, permukaan potong alus lan ora ana burr.
6. Ing sirah nglereni laser ora teka menyang kontak karo lumahing materi lan ora ngeruk workpiece.
7. Irisan paling sempit, zona sing kena pengaruh panas paling cilik, deformasi lokal benda kerja cilik banget, lan ora ana deformasi mekanik.
8. Nduwe keluwesan pangolahan sing apik, bisa ngolah pola apa wae, lan bisa ngethok pipa lan profil liyane.
9. Nglereni non-deformable bisa dileksanakake ing bahan sembarang atose kayata piring baja, stainless steel, piring aluminium alloy, lan wesi hard.
Model | LXF6020T |
Diameter njaba tabung bunder maksimal (mm) | 20-210 (Disesuaikan kanggo 250) |
Ketebalan pipa | Gumantung ing daya |
kacepetan nglereni | Kacepetan nglereni: Max 0.8m/s/cut (Gumantung saka kekandelan materi) |
"y" sumbu dawa pakan tunggal | 1200 mm |
"z" kisaran pangaturan sumbu | 65 mm |
"w" kisaran pangaturan sumbu | 360° |
Akurasi posisi baleni mesin | ± 0,05mm / 1000mm |
Akurasi posisi mesin | ± 0,1 mm |
Mesin nganggur kacepetan | 120m / min |
Akselerasi maksimum | 1.0G-1.5G |
Panjaluk listrik | 380V 50Hz (bisa disesuaikan) |
Akurasi nglereni | ± 0,1 mm |
Ukuran mesin | 9340 * 1560 * 1615 mm |
Bobot mesin | 8T |
daya | 500-25000w (Opsional) |
Akurasi | ± 0,1 mm |
Maks.dawa bahan baku (mm) | ≤6200 |
Maks.dawa bagean rampung (mm) | 1200 |
Pipa tetep dawa (mm) | 180 |
Pemotongan multi-fungsi | Potongan miter, persegi panjang, slot, persegi, bunder, cangkeme kadhemen, profil khusus |
Tabel pertukaran serat optik tabung pemotong pemotong tabung serat pemotong tabung serat laser | Tabel Exchange Full Cover mesin nglereni laser serat | Serat mesin pemotong laser campuran laser hibrida |
Baja karbon logam presisi dhuwur | Big Power nglukis piring logam cnc serat | Hot sale lembaran logam |
NDELENG liyane>>>>>
HUBUNGI KAMI>>>>>