co2 laser marking engraving machine pili no na mea he nui e like me ka ohe, ka niu, pepa, plexiglass, PCB papa, acrylic, rubber, marble, granite, jade, crystal, ili, fabric and so on the most non-metallic materials.Ua hoʻohana ʻia i nā makana hana, nā mea hoʻolaha hoʻolaha, nā mea pāʻani, nā mea uila, nā lole, nā lāʻau lapaʻau, nā meaʻai, nā huahana pepa a me nā ʻoihana ʻē aʻe.
1) Ka mākaʻikaʻi kikoʻī kiʻekiʻe, hiki ke hoʻopaʻa ʻia ka hohonu o ke kahakaha ʻana.
2) Hoʻohana ʻia ma ka hapa nui o nā mea metala ʻole.
3) ʻO ka maikaʻi o ka beam maikaʻi, ka hoʻololi kiʻekiʻe photoelectric maikaʻi, ka hana maikaʻi a hiki ke mākaukau i ka hana maikaʻi.
4) Hoʻohana ʻia ka Windows interface, kūpono me CORELDRAW, AUTOCAD, PHOTOSHOP, etc.
5) Kākoʻo iā PLT, PCX, DXF, BMP a me nā ʻano ʻē aʻe, e hoʻokō pololei i ka SHX, TTF font, kākoʻo i ke code maʻamau, helu serial, helu batch, ʻelua-dimensional bar code marking, and garphic anti marking function i loaʻa.
Hoʻohālike | Mana Laser | Wahi Hana |
LXC-DF60 | Paipu Laser aniani 60W | 400*400/500*500/600*600/800*800mm |
LXC-DF80 | Paipu Laser aniani 80W | 400*400/500*500/600*600/800*800mm |
LXC-DF100 | Paipu Laser aniani 100W | 400*400/500*500/600*600/800*800mm |
LXC-RF10 | RF Laser Tube 10W | 400*400/500*500/600*600/800*800mm |
LXC-RF30 | RF Laser Tube 30W | 400*400/500*500/600*600/800*800mm |
LXC-RF60 | RF Laser Tube 60W | 400*400/500*500/600*600/800*800mm |
LXC-RF100 | RF Laser Tube 100W | 400*400/500*500/600*600/800*800mm |
DF = Keaniani Kina i hoʻopaʻa ʻia Co2 Laser TubeRF = USA a i ʻole Kina metala i hoʻopaʻa ʻia RF Co2 Laser TubeCustomized kikoʻī Loaʻa ka nui o ka mīkini: 245cmX90cmX165cmPaona mīkini:380KG |
ʻAno Laser: CO2 | Mana: 30W / 50W / 100W |
ʻO ka lōʻihi o ka hawewe laser: 10.6um | Wahi hana koho: 0-400mm |
Ka Māmā: ≤7000mm/s | Min.Laulā laina: 0.15mm |
Hōʻailona hōʻailona: ≤3mm/≤5mm/≤8mm | E hana hou i ka pinepine: ≤100KHz |
Min.ʻAno: ≤0.8mm | E hana hou i ka pololei: ± 0.002mm |
Mana Mana: AC 220V 50KHz 20A | Hoʻoluʻu: Hoʻoluʻu wai |
mīkini hōʻailona laser fiber | mīkini hōʻailona laser Fiber maʻamau | mīkini hōʻailona laser fiber | mīkini hoʻoheheʻe uila fiber laser marking machine |
CO2 mīkini hōʻailona laser | co2 me ke aniani paipu metala ipu hao mea hana | hobby iphone gun fiber laser marking | ʻO ka hōʻailona laser Fiber Desktop |
E NANA HOU>>>>>
E HOAKAKA MAkou>>>>>
Kaomi ma aneʻi e hoʻokaʻaʻike mai iā mākou no ka laʻana manuahi
co2 laser marking engraving machine pili no na mea he nui e like me ka ohe, ka niu, pepa, plexiglass, PCB papa, acrylic, rubber, marble, granite, jade, crystal, ili, fabric and so on the most non-metallic materials.Ua hoʻohana ʻia i nā makana hana, nā mea hoʻolaha hoʻolaha, nā mea pāʻani, nā mea uila, nā lole, nā lāʻau lapaʻau, nā meaʻai, nā huahana pepa a me nā ʻoihana ʻē aʻe.
1) Ka mākaʻikaʻi kikoʻī kiʻekiʻe, hiki ke hoʻopaʻa ʻia ka hohonu o ke kahakaha ʻana.
2) Hoʻohana ʻia ma ka hapa nui o nā mea metala ʻole.
3) ʻO ka maikaʻi o ka beam maikaʻi, ka hoʻololi kiʻekiʻe photoelectric maikaʻi, ka hana maikaʻi a hiki ke mākaukau i ka hana maikaʻi.
4) Hoʻohana ʻia ka Windows interface, kūpono me CORELDRAW, AUTOCAD, PHOTOSHOP, etc.
5) Kākoʻo iā PLT, PCX, DXF, BMP a me nā ʻano ʻē aʻe, e hoʻokō pololei i ka SHX, TTF font, kākoʻo i ke code maʻamau, helu serial, helu batch, ʻelua-dimensional bar code marking, and garphic anti marking function i loaʻa.
Hoʻohālike | Mana Laser | Wahi Hana |
LXC-DF60 | Paipu Laser aniani 60W | 400*400/500*500/600*600/800*800mm |
LXC-DF80 | Paipu Laser aniani 80W | 400*400/500*500/600*600/800*800mm |
LXC-DF100 | Paipu Laser aniani 100W | 400*400/500*500/600*600/800*800mm |
LXC-RF10 | RF Laser Tube 10W | 400*400/500*500/600*600/800*800mm |
LXC-RF30 | RF Laser Tube 30W | 400*400/500*500/600*600/800*800mm |
LXC-RF60 | RF Laser Tube 60W | 400*400/500*500/600*600/800*800mm |
LXC-RF100 | RF Laser Tube 100W | 400*400/500*500/600*600/800*800mm |
DF = Keaniani Kina i hoʻopaʻa ʻia Co2 Laser TubeRF = USA a i ʻole Kina metala i hoʻopaʻa ʻia RF Co2 Laser TubeCustomized kikoʻī Loaʻa ka nui o ka mīkini: 245cmX90cmX165cmPaona mīkini:380KG |
ʻAno Laser: CO2 | Mana: 30W / 50W / 100W |
ʻO ka lōʻihi o ka hawewe laser: 10.6um | Wahi hana koho: 0-400mm |
Ka Māmā: ≤7000mm/s | Min.Laulā laina: 0.15mm |
Hōʻailona hōʻailona: ≤3mm/≤5mm/≤8mm | E hana hou i ka pinepine: ≤100KHz |
Min.ʻAno: ≤0.8mm | E hana hou i ka pololei: ± 0.002mm |
Mana Mana: AC 220V 50KHz 20A | Hoʻoluʻu: Hoʻoluʻu wai |
mīkini hōʻailona laser fiber | mīkini hōʻailona laser Fiber maʻamau | mīkini hōʻailona laser fiber | mīkini hoʻoheheʻe uila fiber laser marking machine |
CO2 mīkini hōʻailona laser | co2 me ke aniani paipu metala ipu hao mea hana | hobby iphone gun fiber laser marking | ʻO ka hōʻailona laser Fiber Desktop |
E NANA HOU>>>>>
E HOAKAKA MAkou>>>>>
Kaomi ma aneʻi e hoʻokaʻaʻike mai iā mākou no ka laʻana manuahi