1) Validus, pulsus brevis, pulsus laser movens in superficie scopum agunt, parvas plasma rupta, fluctus concussiones, accentus thermas, etc., causantes materias superficies sublimare et evaporare.
2) Trabes laseris feruntur capax rerum superficierum vel lutum accurate evanescens.
3) Laser purgatio apta superficiebus metallis.Tractata et optimized trabes laser non mutat proprietates metallicas nec laedunt illas superficies tractatas laser.praecise involuta laser trabes solum in litura, residua residua vel oxydatus agit, et substratae metalli superficiei parentis non nocet.
4) laser trabes alios parametros aptans accurate ac facile optatum effectum purgare potest.
exemplar apparatu | LXC-50 | LXC-100 | LX-CC | LXC-D | LXC-M |
Laser opus medium | Yb-doped fibra | ||||
Laser potentia | 50W | 100W | 200W | 500W | 1000W |
laser adsum | 1064nm | ||||
Pulsus frequency | 20-100KHz | 20-100KHz | 20-200KHz | 20-50KHz | 20-50KHz |
Modus refrigerandi | Air refrigerationem | Air refrigerationem | Aqua refrigeratio | Aqua refrigeratio | Aqua refrigeratio |
Dimension | 760mmX780X790mm | 1100x950x700mm | |||
Totalis Pondus | 30kg | 60kg | 65kg | 130kg (including aqua piscinam) | 140kg (Including aqua piscinam) |
Summa potentia | 350W | 600W | 1000W | 1800W | 2000W |
Diversa configuratione et consilio fortasse parum interest | |||||
Scan latitudine | 10-60mm | ||||
Libitum | Manus / automatic | ||||
opus temperatus | 5-40 gradus |
1) Validus, pulsus brevis, pulsus laser movens in superficie scopum agunt, parvas plasma rupta, fluctus concussiones, accentus thermas, etc., causantes materias superficies sublimare et evaporare.
2) Trabes laseris feruntur capax rerum superficierum vel lutum accurate evanescens.
3) Laser purgatio apta superficiebus metallis.Tractata et optimized trabes laser non mutat proprietates metallicas nec laedunt illas superficies tractatas laser.praecise involuta laser trabes solum in litura, residua residua vel oxydatus agit, et substratae metalli superficiei parentis non nocet.
4) laser trabes alios parametros aptans accurate ac facile optatum effectum purgare potest.
exemplar apparatu | LXC-50 | LXC-100 | LX-CC | LXC-D | LXC-M |
Laser opus medium | Yb-doped fibra | ||||
Laser potentia | 50W | 100W | 200W | 500W | 1000W |
laser adsum | 1064nm | ||||
Pulsus frequency | 20-100KHz | 20-100KHz | 20-200KHz | 20-50KHz | 20-50KHz |
Modus refrigerandi | Air refrigerationem | Air refrigerationem | Aqua refrigeratio | Aqua refrigeratio | Aqua refrigeratio |
Dimension | 760mmX780X790mm | 1100x950x700mm | |||
Totalis Pondus | 30kg | 60kg | 65kg | 130kg (including aqua piscinam) | 140kg (Including aqua piscinam) |
Summa potentia | 350W | 600W | 1000W | 1800W | 2000W |
Diversa configuratione et consilio fortasse parum interest | |||||
Scan latitudine | 10-60mm | ||||
Libitum | Manus / automatic | ||||
opus temperatus | 5-40 gradus |
cnc plasma parvum machina parva plasma cutter | Cnc plasma malleoli metalli laminae | gantry cnc plasma schin cnc plasma | > > > > > |
Tubus metallicus | Tubus metallicus Quadratus tubi rotundi plasma sectionis machinae | grave officium cnc plasma sectione machina | Portable cnc plasma sectionis machina portable |
VIEW MORE >>>>>
CONTACT US >>>>>