Ko te miihini whakahiato taiaho whakapaipai / niho he mea motuhake mo te whakahiato taiaho whakapaipai o tetahi hua, ko te nuinga o te waa e whakamahia ana i roto i te koura, te parahi, te kowiri tira me nga whakapaipai hiriwa o te rua me te waahi o te pupuhi.Ko tenei miihini laser e whakamahia ana i roto i nga taonga whakapaipai, niho, Panuitanga tohu mara, he pai te tumanako o te maakete.
1.Ko te raima taiaho whakapaipai he tino tika (te rahi o te waahi 0.1-2mm) te methold me te kurupae laser he tino kikokore.
He tere te 2.Laser, Ka taea e te auau te tae ki te 20HZ.
3. Ko nga whakapaipai, anga mohiti, te pokepokea, me nga niho niho me te ara weriweri taiaho he pai nga hononga honohono.
4.Jewelry Ko te miihini whakakikorua laser kei te whakamahia i roto i nga momo whakarewa katoa penei i te koura, te hiraka, te parahi, te konumohe.steel me te titanium!
5.Laser fehokotaki'anga he hua hou, Hoko tenei hua e taea te āwhina riro koe mākete horoi matatau!
6.Ka hangaia e matou te mana hiko e whai hua nui ana i roto i nga utu me te ratonga i muri i te hoko.
7.Engineer tatau ki te ratonga tatau.
Ingoa Hua | Utu 200W Waahi Mini Kawe Koura HiriwaMiihini Whakapaipai Taiaho whakapaipaiUtu wheketere | |
Tauira No. | LXW150 | LXW200 |
Pūtake Taiaho | Nd:YAG | |
Te roangaru Taiaho | 1064nm | |
Te Mana Whakatau | 150W | 200W |
Pūngao Taiaho | 80J | 100J |
Te Whanuitanga Puhi | ≤20ms | |
Auautanga Pulse | ≤50Hz | |
Diamita kurupae | 0.1-3.0mm | |
Tuku Hiko | 220V±10% /50Hz me te 60Hz hototahi | |
Pūnaha Mātaki | karuiti 10X | |
Whakamarama Chamber | Nga rama porowhita LED | |
Tawhā Maumahara | 10 nga roopu | |
Matohi Tiaki | mataara rere | |
Whakaatu Reo | Hainamana/Ingarihi | |
Whakapai Hauaa | Kotahi te raina(Argon) | |
Pūnaha whakamatao | whakamahana wai | |
Whakamahi Hiko | 6.5 KW | 7.5 KW |
Rahi Welding Chamber | 340mm*540mm*180mm(L*W*H) | |
Ahu Miihini | Welder:850mm*500mm*600mm (L*W*H) Chiller:430*370*585mm(L*W*H) | |
Taiao Rere | 5 ℃-30 ℃, 5% -75% haumākū | |
Taumaha Kupenga | 90KG |
Fibre laser fehokotaki'anga mīhini mō te whakarewa kowiri tira | Ringa whakapaipai tepu koura hiriwa yag miihini whakakikorua laser | Papamahi cheap china whakapaipai taiaho mīhini fehokotaki'anga |
tiro atu>>>>>
WHAKAPAKI MAI>>>>>
Paatohia ki konei Whakapa mai ki a maatau mo te tauira kore utu
Ko te miihini whakahiato taiaho whakapaipai / niho he mea motuhake mo te whakahiato taiaho whakapaipai o tetahi hua, ko te nuinga o te waa e whakamahia ana i roto i te koura, te parahi, te kowiri tira me nga whakapaipai hiriwa o te rua me te waahi o te pupuhi.Ko tenei miihini laser e whakamahia ana i roto i nga taonga whakapaipai, niho, Panuitanga tohu mara, he pai te tumanako o te maakete.
1.Ko te raima taiaho whakapaipai he tino tika (te rahi o te waahi 0.1-2mm) te methold me te kurupae laser he tino kikokore.
He tere te 2.Laser, Ka taea e te auau te tae ki te 20HZ.
3. Ko nga whakapaipai, anga mohiti, te pokepokea, me nga niho niho me te ara weriweri taiaho he pai nga hononga honohono.
4.Jewelry Ko te miihini whakakikorua laser kei te whakamahia i roto i nga momo whakarewa katoa penei i te koura, te hiraka, te parahi, te konumohe.steel me te titanium!
5.Laser fehokotaki'anga he hua hou, Hoko tenei hua e taea te āwhina riro koe mākete horoi matatau!
6.Ka hangaia e matou te mana hiko e whai hua nui ana i roto i nga utu me te ratonga i muri i te hoko.
7.Engineer tatau ki te ratonga tatau.
Ingoa Hua | He utu iti 200W Portable Mini Spot Gold Silver Jewelry Taiaho Welding Machine Utu wheketere | |
Tauira No. | LXW150 | LXW200 |
Pūtake Taiaho | Nd:YAG | |
Te roangaru Taiaho | 1064nm | |
Te Mana Whakatau | 150W | 200W |
Pūngao Taiaho | 80J | 100J |
Te Whanuitanga Puhi | ≤20ms | |
Auautanga Pulse | ≤50Hz | |
Diamita kurupae | 0.1-3.0mm | |
Tuku Hiko | 220V±10% /50Hz me te 60Hz hototahi | |
Pūnaha Mātaki | karuiti 10X | |
Whakamarama Chamber | Nga rama porowhita LED | |
Tawhā Maumahara | 10 nga roopu | |
Matohi Tiaki | mataara rere | |
Whakaatu Reo | Hainamana/Ingarihi | |
Whakapai Hauaa | Kotahi te raina(Argon) | |
Pūnaha whakamatao | whakamahana wai | |
Whakamahi Hiko | 6.5 KW | 7.5 KW |
Rahi Welding Chamber | 340mm*540mm*180mm(L*W*H) | |
Ahu Miihini | Welder:850mm*500mm*600mm (L*W*H) Chiller:430*370*585mm(L*W*H) | |
Taiao Rere | 5 ℃-30 ℃, 5% -75% haumākū | |
Taumaha Kupenga | 90KG |
Fibre laser fehokotaki'anga mīhini mō te whakarewa kowiri tira | Ringa whakapaipai tepu koura hiriwa yag miihini whakakikorua laser | Papamahi cheap china whakapaipai taiaho mīhini fehokotaki'anga |
tiro atu>>>>>
WHAKAPAKI MAI>>>>>
Paatohia ki konei Whakapa mai ki a maatau mo te tauira kore utu