umshini wokuqopha we-co2 laser osebenza ezintweni eziningi ezifana noqalo, igobolondo likakhukhunathi, iphepha, i-plexiglass, ibhodi le-PCB, i-acrylic, irabha, imabula, igwadle, i-jade, ikristalu, isikhumba, indwangu nokunye okuningi kwezinto ezingezona ezensimbi.Yayisetshenziselwa izipho zobungcweti, ukuhlobisa ukukhangisa, amathoyizi, izinto zikagesi, izingubo zokugqoka, imithi, ukudla, imikhiqizo yephepha nezinye izimboni.
1) Ukumaka okunembayo okuphezulu, okusheshayo, ukujula okuqoshiwe kuyalawuleka.
2) Kusetshenziswa ezintweni eziningi okungezona ezensimbi.
I-3) Ikhwalithi ye-boam enhle kakhulu, ukusebenza kahle kokuguqulwa kwe-photoelectric, ukusebenza kahle futhi kungaba nekhono ekucubunguleni okuhle.
4) I-Windows interface yamukelwe, iyahambisana ne-CORELDRAW, i-AUTOCAD, i-PHOTOSHOP, njll.
5) Ukusekela i-PLT, i-PCX, i-DXF, i-BMP namanye amafomethi, sebenzisa i-SHX, ifonti ye-TTF ngokuqondile, isekela ikhodi ezenzakalelayo, inombolo ye-serial, inombolo ye-batch, ukumaka ikhodi yebha enezinhlangothi ezimbili, nomsebenzi wokumaka we-garphic otholakalayo.
Imodeli | Laser Amandla | Indawo Yokucubungula |
I-LXC-DF60 | I-Glass Laser Tube 60W | 400*400/500*500/600*600/800*800mm |
I-LXC-DF80 | I-Glass Laser Tube 80W | 400*400/500*500/600*600/800*800mm |
I-LXC-DF100 | I-Glass Laser Tube 100W | 400*400/500*500/600*600/800*800mm |
I-LXC-RF10 | I-RF Laser Tube 10W | 400*400/500*500/600*600/800*800mm |
I-LXC-RF30 | I-RF Laser Tube 30W | 400*400/500*500/600*600/800*800mm |
I-LXC-RF60 | I-RF Laser Tube 60W | 400*400/500*500/600*600/800*800mm |
I-LXC-RF100 | I-RF Laser Tube 100W | 400*400/500*500/600*600/800*800mm |
I-DF = I-Chinese Glass Evaliwe I-Co2 Laser TubeRF = i-USA noma i-Chinese Metal Seled RF Co2 Laser Ukucaciswa Ngokwezifiso KuyatholakalaUsayizi womshini:245cmX90cmX165cmIsisindo somshini:380KG |
Uhlobo lwe-Laser: CO2 | Amandla: 30W/50W/100W |
Ubude be-Laser Wave: 10.6um | Indawo Yokusebenza Engakhethwa: 0-400mm |
Isivinini sokumaka: ≤7000mm/s | Okuncane.Ububanzi Bomugqa: 0.15mm |
Ukujula kokumaka: ≤3mm/≤5mm/≤8mm | Imvamisa yokuphinda: ≤100KHz |
Okuncane.Uhlamvu: ≤0.8mm | Phinda Ukunemba: ±0.002mm |
Ukunikezwa kwamandla: AC 220V 50KHz 20A | Ukupholisa: Ukupholisa Amanzi |
Umshini wokumaka we-fiber laser | umshini wokumaka we-Fiber laser ojwayelekile | Umshini wokumaka we-fiber laser | umshini wokumaka we-laser generator fibre laser |
Umshini wokumaka we-CO2 laser | i-co2 ene-glass tube metal tube laser generator | wokuzilibazisa iphone gun fibre laser marking | Ukumakwa kwe-laser yedeskithophu yeFibre |
BUKA OKWENGEZIWE>>>>>
XHUMANA NATHI>>>>>
Chofoza Lapha Xhumana nathi Ukuze uthole Isampula Yamahhala
umshini wokuqopha we-co2 laser osebenza ezintweni eziningi ezifana noqalo, igobolondo likakhukhunathi, iphepha, i-plexiglass, ibhodi le-PCB, i-acrylic, irabha, imabula, igwadle, i-jade, ikristalu, isikhumba, indwangu nokunye okuningi kwezinto ezingezona ezensimbi.Yayisetshenziselwa izipho zobungcweti, ukuhlobisa ukukhangisa, amathoyizi, izinto zikagesi, izingubo zokugqoka, imithi, ukudla, imikhiqizo yephepha nezinye izimboni.
1) Ukumaka okunembayo okuphezulu, okusheshayo, ukujula okuqoshiwe kuyalawuleka.
2) Kusetshenziswa ezintweni eziningi okungezona ezensimbi.
I-3) Ikhwalithi ye-boam enhle kakhulu, ukusebenza kahle kokuguqulwa kwe-photoelectric, ukusebenza kahle futhi kungaba nekhono ekucubunguleni okuhle.
4) I-Windows interface yamukelwe, iyahambisana ne-CORELDRAW, i-AUTOCAD, i-PHOTOSHOP, njll.
5) Ukusekela i-PLT, i-PCX, i-DXF, i-BMP namanye amafomethi, sebenzisa i-SHX, ifonti ye-TTF ngokuqondile, isekela ikhodi ezenzakalelayo, inombolo ye-serial, inombolo ye-batch, ukumaka ikhodi yebha enezinhlangothi ezimbili, nomsebenzi wokumaka we-garphic otholakalayo.
Imodeli | Laser Amandla | Indawo Yokucubungula |
I-LXC-DF60 | I-Glass Laser Tube 60W | 400*400/500*500/600*600/800*800mm |
I-LXC-DF80 | I-Glass Laser Tube 80W | 400*400/500*500/600*600/800*800mm |
I-LXC-DF100 | I-Glass Laser Tube 100W | 400*400/500*500/600*600/800*800mm |
I-LXC-RF10 | I-RF Laser Tube 10W | 400*400/500*500/600*600/800*800mm |
I-LXC-RF30 | I-RF Laser Tube 30W | 400*400/500*500/600*600/800*800mm |
I-LXC-RF60 | I-RF Laser Tube 60W | 400*400/500*500/600*600/800*800mm |
I-LXC-RF100 | I-RF Laser Tube 100W | 400*400/500*500/600*600/800*800mm |
I-DF = I-Chinese Glass Evaliwe I-Co2 Laser TubeRF = i-USA noma i-Chinese Metal Seled RF Co2 Laser Ukucaciswa Ngokwezifiso KuyatholakalaUsayizi womshini:245cmX90cmX165cmIsisindo somshini:380KG |
Uhlobo lwe-Laser: CO2 | Amandla: 30W/50W/100W |
Ubude be-Laser Wave: 10.6um | Indawo Yokusebenza Engakhethwa: 0-400mm |
Isivinini sokumaka: ≤7000mm/s | Okuncane.Ububanzi Bomugqa: 0.15mm |
Ukujula kokumaka: ≤3mm/≤5mm/≤8mm | Imvamisa yokuphinda: ≤100KHz |
Okuncane.Uhlamvu: ≤0.8mm | Phinda Ukunemba: ±0.002mm |
Ukunikezwa kwamandla: AC 220V 50KHz 20A | Ukupholisa: Ukupholisa Amanzi |
Umshini wokumaka we-fiber laser | umshini wokumaka we-Fiber laser ojwayelekile | Umshini wokumaka we-fiber laser | umshini wokumaka we-laser generator fibre laser |
Umshini wokumaka we-CO2 laser | i-co2 ene-glass tube metal tube laser generator | wokuzilibazisa iphone gun fibre laser marking | Ukumakwa kwe-laser yedeskithophu yeFibre |
BUKA OKWENGEZIWE>>>>>
XHUMANA NATHI>>>>>