I-1) Ama-pulses anamandla, amafushane, ama-laser pulses ahamba ngokushesha asebenza endaweni eqondiwe, akhiqize ukuqhekeka okuncane kwe-plasma, amagagasi athusayo, ingcindezi eshisayo, njll., okwenza izinto ezingaphezulu zinciphe futhi zihwamuke.
2)I-laser beam egxilile iyakwazi ukuhwamuka ngokunembile izinto ezingaphezulu noma ukungcola.
I-3) Ukuhlanza i-laser kulungele izindawo zensimbi.I-laser elashwayo neyathuthukiswayo ayishintshi izakhiwo zensimbi noma ilimaze lezo zindawo eziphathwe nge-laser.I-laser eshunwe kahle isebenza kuphela ekwengezeni, insalela noma i-oxide, futhi ayilimazi indawo yensimbi yomzali engaphansi.
4) Ngokulungisa amanye amapharamitha, i-laser beam iyakwazi ukufeza umphumela oyifunayo wokuhlanza ngokunembile futhi kalula.
Imodeli yesisetshenziswa | I-LXC-50 | I-LXC-100 | I-LXC-200 | I-LXC-500 | I-LXC-1000 |
I-Laser yokusebenza medium | I-Yb-doped fiber | ||||
Amandla e-laser | 50W | 100W | 200W | 500W | 1000W |
Laser wavelength | 1064nm | ||||
Imvamisa ye-Pulse | 20-100KHz | 20-100KHz | 20-200KHz | 20-50KHz | 20-50KHz |
Indlela yokupholisa | Ukupholisa umoya | Ukupholisa umoya | Ukupholisa amanzi | Ukupholisa amanzi | Ukupholisa amanzi |
Ubukhulu | 760mmX780X790mm | 1100x950x700mm | |||
Isisindo Esiphelele | 30kg | 60kg | 65kg | 130kg (Kuhlanganisa ithangi lamanzi) | 140kg(Kuhlanganisa ithangi lamanzi) |
Amandla aphelele | 350W | 600W | 1000W | 1800W | 2000W |
Ukucushwa okuhlukile nokuklama mhlawumbe kunomehluko omncane | |||||
Skena ububanzi | 10-60 mm | ||||
Ongakukhetha | Isandla/ngokuzenzakalelayo | ||||
Izinga lokushisa lokusebenza | 5-40 degrees |
I-1) Ama-pulses anamandla, amafushane, ama-laser pulses ahamba ngokushesha asebenza endaweni eqondiwe, akhiqize ukuqhekeka okuncane kwe-plasma, amagagasi athusayo, ingcindezi eshisayo, njll., okwenza izinto ezingaphezulu zinciphe futhi zihwamuke.
2)I-laser beam egxilile iyakwazi ukuhwamuka ngokunembile izinto ezingaphezulu noma ukungcola.
I-3) Ukuhlanza i-laser kulungele izindawo zensimbi.I-laser elashwayo neyathuthukiswayo ayishintshi izakhiwo zensimbi noma ilimaze lezo zindawo eziphathwe nge-laser.I-laser eshunwe kahle isebenza kuphela ekwengezeni, insalela noma i-oxide, futhi ayilimazi indawo yensimbi yomzali engaphansi.
4) Ngokulungisa amanye amapharamitha, i-laser beam iyakwazi ukufeza umphumela oyifunayo wokuhlanza ngokunembile futhi kalula.
Imodeli yesisetshenziswa | I-LXC-50 | I-LXC-100 | I-LXC-200 | I-LXC-500 | I-LXC-1000 |
I-Laser yokusebenza medium | I-Yb-doped fiber | ||||
Amandla e-laser | 50W | 100W | 200W | 500W | 1000W |
Laser wavelength | 1064nm | ||||
Imvamisa ye-Pulse | 20-100KHz | 20-100KHz | 20-200KHz | 20-50KHz | 20-50KHz |
Indlela yokupholisa | Ukupholisa umoya | Ukupholisa umoya | Ukupholisa amanzi | Ukupholisa amanzi | Ukupholisa amanzi |
Ubukhulu | 760mmX780X790mm | 1100x950x700mm | |||
Isisindo Esiphelele | 30kg | 60kg | 65kg | 130kg (Kuhlanganisa ithangi lamanzi) | 140kg(Kuhlanganisa ithangi lamanzi) |
Amandla aphelele | 350W | 600W | 1000W | 1800W | 2000W |
Ukucushwa okuhlukile nokuklama mhlawumbe kunomehluko omncane | |||||
Skena ububanzi | 10-60 mm | ||||
Ongakukhetha | Isandla/ngokuzenzakalelayo | ||||
Izinga lokushisa lokusebenza | 5-40 degrees |
Ishidi lensimbi nepayipi lensimbi lensimbi ye-cnc plasma tube | Umshini wokusika we-Metal Square tube Round tube plasma | umshini wokusika we-cnc plasma osindayo | Umshini wokusika we-cnc plasma ophathwayo |
BUKA OKWENGEZIWE>>>>>
XHUMANA NATHI>>>>>